Sign In | Join Free | My udpf.com |
|
Brand Name : hawit
Model Number : Glory
Certification : ISO9001 CE
Place of Origin : Anhui, China
MOQ : 1
Price : Negotiable
Supply Ability : 2000 sets per year
Packaging Details : Wooden Boxes,Vacuum Aluminum Packing
After-sales service provided : Field installation, commissioning and training
Type : Rice color sorter
Warranty : 1 years
Condition : New
Color : Green
Sorting accuracy(%) : >99.9
CCD senso : Toshiba
Filter : SMC
Light Source : All LED Lamps
Multifunctional Rice Color Sorter Machine Advanced Image Analysis System
color sorter work principle:
The material to be sorted enters the color sorter from the hopper at the top. With the vibration of the vibrator, the materials to be sorted slide into the observation area of the separation chamber along the channel, and pass through the sensor and background plate. Under the light source, according to the light intensity and color changes, the system generates output signals to drive the operation of the solenoid valve, blowing particles of different colors into the waste bin of the loading hopper, and the good materials fall into the finished product bin of the charging hopper for sorting.
Technical advantages:
Sorting Applications
Technical Parameters:
Model | Throughput(t/h) | Channel number | Sorting Accuracy(%) | Power (kw) | Power Supply | Demension L*W*H(mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
Glory-1 | 0.5 ~ 0.9 | 64 | >99 | 1.0 | 110-220V/50HZ-60HZ | 1465*1126*1560 | 365 |
Glory-4 | 3 ~ 6 | 256 | >99.99% | 2.4 | 110-220V/50HZ-60HZ | 1912*1574*2090 | 955 |
Glory-5 | 4 ~ 8 | 320 | >99.99% | 3.0 | 110-220V/50HZ-60HZ | 2226*1574*2090 | 1120 |
Glory-6 | 5 ~ 8 | 384 | >99.99% | 3.6 | 110-220V/50HZ-60HZ | 2540*1574*2090 | 1285 |
Glory-7 | 5 ~ 10 | 448 | >99.99% | 4.1 | 110-220V/50HZ-60HZ | 2854*1574*2090 | 1460 |
Glory-8 | 8 ~ 12 | 512 | >99.99% | 4.7 | 110-220V/50HZ-60HZ | 3168*1574*2090 | 1640 |
Glory-10 | 10 ~ 16 | 640 | >99.99% | 5.4 | 110-220V/50HZ-60HZ | 3796*1574*2090 | 2000 |
![]() |
Image Analysis 1912mm 2.4kw Rice Color Sorter Machine Images |